Frame rates at various resolutions and disparity search windows

Follow

For CMV2000 Imagers (2MP)

 Resolution 64 Disparities 128 Disparities 256 Disparities Pixel Shape
 1024 x 272  30 FPS  30 FPS  30 FPS  Non-Square
 1024 x 544  30 FPS   30 FPS   15 FPS   Square
 2048 x 544  30 FPS   15 FPS    7.5 FPS   Non-Square 
 2048 x 1088  15 FPS    7.5 FPS   4 FPS   Square 

  

For CMV4000 Imagers (4MP)

 Resolution 64 Disparities 128 Disparities 256 Disparities Pixel Shape
 1024 x 512  15 FPS  15 FPS  15 FPS  Non-Square
 1024 x 1024  15 FPS   15 FPS   7.5 FPS   Square
 2048 x 1024  15 FPS   7.5 FPS    4 FPS   Non-Square 
 2048 x 2048  7.5 FPS    4 FPS   2 FPS   Square 

 

 

Have more questions? Submit a request

Comments